Product Name: Calcium Carbide
Size: 50-80mm
Gas Yield : 295 L/Kg Min
PH3: 0.06%Max
H2S: 0.08%Max
Packing: 100 Kg New Iron Drum
STANDARD | GB10665-2004 | ||
ITEM | SPECIFICATION | TEST RESULT | RESULT |
---|---|---|---|
Gas Yield Rate | ≥295l/kg | 297l/kg | Passed |
Lump Size | 50-80mm | 50-80mm | Passed |
Package/Quantity | 100KG Drums | 100KG Drums | Passed |
H2S Content | < 0.1% | 0.08% | Passed |
PH3 Content | < 0.06% | 0.05% | Passed |
Gas Yield (L/kg) | 285 | 295 | 305 | |||
---|---|---|---|---|---|---|
Size(mm) | 7-15 | 15-20 | 25-50 | 50-80 | 80-120 | 120-200 |
Packing(drum) | 50kg | 100kg | 200kg |
Note: we offer custom service to meet the customer’s requirements.